Medal and Stableford competitions are held from March to October. For these, the golfing year runs from August.
At the end of the season the winners of each of the individual competitions then play off in the final. Players with the same net Medal score or Stableford points in an individual competition will also qualify.
Click Results - Competition Prize Holders above to see the current holders of each Medal and Stableford Final trophy.
Mobile Phone users may only see the first few columns. If so, you can see all the results for any one line by clicking the green cross at the left of that line.
On Wednesdays, both the winner and runner-up go through to the Final. On Saturdays, only the winner qualifies.
| Medal | Date | Division | Winner | Score |
|---|---|---|---|---|
| 1 2024-25 Finals | Wednesday 13th August 2025 | 1 | Beverley Sykes | 89-24=65 |
| 2 | Jean Lewis | 98-30=68 | ||
| 2 | Saturday 23rd August 2025 | - | Laura Richardson | 75-9=66 |
| 3 | Saturday 27th September 2025 | - | Julie Scott | 82-11=71 |
| 4 | Saturday 11th October 2025 | - | Janice Sampson | 93-19=74 |
| 5 | Wednesday 15th October 2025 | 1 | Janet Coldwell | 92-25=67 |
| 2 | Lillian Cook | 98-30=68 | ||
| 6 | Wednesday 1st April 2026 | 2 | ||
| 2 | ||||
| 7 | Saturday 4th April 2026 | - | ||
| 8 | Wednesday 15th April 2026 | 1 | ||
| 2 | ||||
| 9 | Saturday 25th April 2026 | - | ||
| 10 | Saturday 9th May 2026 | - | ||
| 11 | Wednesday 27th May 2026 | 1 | ||
| 2 | ||||
| 12 | Saturday 30th May 2026 | - | ||
| 13 | Saturday 20th June 2026 | - | ||
| 14 | Wednesday 24th June 2026 | 1 | ||
| 2 | ||||
| 15 | Wednesday 15th July 2026 | 1 | ||
| 2 | ||||
| 16 | Wednesday 29th July 2026 | 1 | ||
| 2 | ||||
| Medal Finals | Wednesday 12th August 2026 | 1 | ||
| 2 |
On Wednesdays, both the winner and runner-up go through to the Final. On Saturdays, only the winner qualifies.
| Stableford | Date | Winners | Score |
|---|---|---|---|
| 1 | Wednesday 8th July 2026 | ||
| 2 | Saturday 18th July 2026 | ||
| 3 | Saturday 25th July 2026 | ||
| 4 | Saturday 1st August 2026 | ||
| 5 | Wednesday 5th August 2026 | ||
| 6 | Wednesday 26th August 2026 | ||
| 7 WFAS 4 | Wednesday 23rd September 2026 | ||
| 8 | Saturday 26th September 2026 | ||
| 9 | Wednesday 14th October 2026 | ||
| 10 | Saturday 17th October 2026 | ||
| 11 | Saturday 31st October 2026 | ||
| 12 WFAS 1 | Wednesday 4th November 2026 | ||
On Wednesdays, both the winner and runner-up go through to the Final. On Saturdays, only the winner qualifies.
| Medal | Date | Division | Winner | Score |
|---|---|---|---|---|
| 1 2025-26 Finals | Wednesday 12th August 2026 | 1 | ||
| 2 | ||||
| 2 | Saturday 22nd August 2026 | - | ||
| 3 | Saturday 19th September 2026 | - | ||
| 4 | Saturday 3rd October 2026 | - | ||
| 5 | Wednesday 7th October 2026 | 1 | ||
| 2 | ||||
| 6 | Wednesday 21st October 2026 | 1 | ||
| 2 |
On Wednesdays, both the winner and runner-up go through to the Final. On Saturdays, only the winner qualifies.
| Stableford | Date | Winners | Score |
|---|---|---|---|
| 1 | Saturday 26th July 2025 | Judy Bergin | 39 |
| 2 | Saturday 2nd August 2025 | Janice Sampson | 36 |
| 3 | Wednesday 6th August 2025 | Janet Coldwell | 41 |
| Lorraine Clark | 40 | ||
| 4 | Wednesday 3rd September 2025 | Alison Martin | 33 |
| Ann Whitfield | 33 | ||
| 5 | Saturday 20th September 2025 | - | - |
| 6 WFAS 4 | Wednesday 24th September 2025 | Sarah Temperton | 37 |
| Tracey Heyes | 35 | ||
| 7 | Wednesday 1st October 2025 | Celia Yeardley | 37 |
| Lynn Rollin | 33 | ||
| 8 | Saturday 4th October 2025 | - | - |
| 9 | Wednesday 8th October 2025 | Lynn Rollin | 37 |
| Lorraine Clark | 34 | ||
| 10 | Saturday 18th October 2025 | Sally Wademan | 35 |
| 11 WFAS 1 | Wednesday 5th November 2025 | Sue Murby | 33 |
| Laura Richardson | 31 |